Usage Statistics for www.stmichaelsschoolsoni.co.uk

Summary Period: September 2009
Generated 01-Oct-2009 05:04 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 7062
Total Files 4681
Total Pages 5892
Total Visits 1276
Total KBytes 149580
Total Unique Sites 306
Total Unique URLs 137
Total Unique Referrers 135
Total Unique User Agents 231
. Avg Max
Hits per Hour 9 491
Hits per Day 235 676
Files per Day 156 528
Pages per Day 196 519
Visits per Day 42 69
KBytes per Day 4986 43320
Hits by Response Code
Code 200 - OK 4681
Code 206 - Partial Content 1432
Code 301 - Moved Permanently 19
Code 302 - Found 9
Code 304 - Not Modified 231
Code 401 - Unauthorized 1
Code 403 - Forbidden 4
Code 404 - Not Found 685

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 676 9.57% 528 11.28% 498 8.45% 69 5.41% 27 8.82% 12016 8.03%
2 114 1.61% 92 1.97% 94 1.60% 45 3.53% 28 9.15% 1023 0.68%
3 179 2.53% 62 1.32% 165 2.80% 31 2.43% 19 6.21% 1240 0.83%
4 83 1.18% 67 1.43% 75 1.27% 48 3.76% 17 5.56% 790 0.53%
5 471 6.67% 232 4.96% 256 4.34% 69 5.41% 36 11.76% 4123 2.76%
6 105 1.49% 91 1.94% 97 1.65% 52 4.08% 18 5.88% 711 0.48%
7 168 2.38% 56 1.20% 162 2.75% 36 2.82% 13 4.25% 1081 0.72%
8 203 2.87% 60 1.28% 191 3.24% 50 3.92% 23 7.52% 2009 1.34%
9 165 2.34% 50 1.07% 57 0.97% 35 2.74% 18 5.88% 1163 0.78%
10 70 0.99% 57 1.22% 61 1.04% 33 2.59% 16 5.23% 481 0.32%
11 213 3.02% 97 2.07% 198 3.36% 47 3.68% 25 8.17% 2556 1.71%
12 295 4.18% 289 6.17% 290 4.92% 33 2.59% 21 6.86% 1998 1.34%
13 188 2.66% 64 1.37% 167 2.83% 33 2.59% 16 5.23% 1269 0.85%
14 191 2.70% 85 1.82% 168 2.85% 34 2.66% 16 5.23% 1281 0.86%
15 101 1.43% 78 1.67% 67 1.14% 35 2.74% 17 5.56% 2553 1.71%
16 275 3.89% 61 1.30% 267 4.53% 39 3.06% 21 6.86% 1692 1.13%
17 72 1.02% 60 1.28% 67 1.14% 39 3.06% 20 6.54% 609 0.41%
18 126 1.78% 111 2.37% 98 1.66% 46 3.61% 26 8.50% 931 0.62%
19 444 6.29% 310 6.62% 398 6.75% 49 3.84% 21 6.86% 3159 2.11%
20 73 1.03% 58 1.24% 62 1.05% 33 2.59% 15 4.90% 964 0.64%
21 327 4.63% 159 3.40% 230 3.90% 64 5.02% 19 6.21% 2010 1.34%
22 181 2.56% 136 2.91% 117 1.99% 63 4.94% 24 7.84% 1015 0.68%
23 428 6.06% 411 8.78% 416 7.06% 40 3.13% 21 6.86% 36731 24.56%
24 312 4.42% 163 3.48% 220 3.73% 40 3.13% 20 6.54% 5712 3.82%
25 275 3.89% 181 3.87% 252 4.28% 29 2.27% 17 5.56% 9185 6.14%
26 79 1.12% 63 1.35% 69 1.17% 33 2.59% 16 5.23% 1256 0.84%
27 327 4.63% 314 6.71% 321 5.45% 40 3.13% 18 5.88% 4141 2.77%
28 131 1.85% 94 2.01% 121 2.05% 39 3.06% 17 5.56% 2724 1.82%
29 247 3.50% 130 2.78% 189 3.21% 36 2.82% 16 5.23% 1837 1.23%
30 543 7.69% 522 11.15% 519 8.81% 39 3.06% 20 6.54% 43320 28.96%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 208 2.95% 3 98 2.09% 6 200 3.39% 59 1777 1.19%
1 11 356 5.04% 4 127 2.71% 10 320 5.43% 78 2333 1.56%
2 10 308 4.36% 3 94 2.01% 6 198 3.36% 81 2416 1.62%
3 3 112 1.59% 3 90 1.92% 3 96 1.63% 27 801 0.54%
4 4 122 1.73% 3 95 2.03% 3 100 1.70% 83 2486 1.66%
5 3 110 1.56% 3 90 1.92% 3 91 1.54% 24 716 0.48%
6 3 117 1.66% 3 104 2.22% 3 106 1.80% 38 1133 0.76%
7 21 649 9.19% 17 535 11.43% 20 614 10.42% 1535 46060 30.79%
8 10 323 4.57% 7 210 4.49% 10 314 5.33% 219 6559 4.39%
9 9 297 4.21% 3 99 2.11% 9 283 4.80% 122 3656 2.44%
10 4 149 2.11% 3 101 2.16% 3 108 1.83% 83 2502 1.67%
11 19 584 8.27% 17 518 11.07% 16 484 8.21% 1330 39891 26.67%
12 6 197 2.79% 5 155 3.31% 4 130 2.21% 79 2376 1.59%
13 22 666 9.43% 15 451 9.63% 14 423 7.18% 397 11897 7.95%
14 13 414 5.86% 6 187 3.99% 8 254 4.31% 161 4833 3.23%
15 8 240 3.40% 3 118 2.52% 6 183 3.11% 52 1559 1.04%
16 11 346 4.90% 10 304 6.49% 10 304 5.16% 170 5105 3.41%
17 11 337 4.77% 10 321 6.86% 10 328 5.57% 91 2727 1.82%
18 5 178 2.52% 4 138 2.95% 3 112 1.90% 53 1585 1.06%
19 4 132 1.87% 3 115 2.46% 3 113 1.92% 24 731 0.49%
20 6 199 2.82% 2 66 1.41% 6 189 3.21% 45 1340 0.90%
21 9 276 3.91% 5 165 3.52% 8 266 4.51% 62 1849 1.24%
22 12 386 5.47% 12 362 7.73% 11 343 5.82% 80 2388 1.60%
23 11 356 5.04% 4 138 2.95% 11 333 5.65% 95 2858 1.91%

Top 30 of 137 Total URLs
# Hits KBytes URL
1 3215 45.53% 19360 12.94% /
2 737 10.44% 80977 54.14% /tracker/usage_200909.html
3 492 6.97% 3844 2.57% /forum/
4 274 3.88% 1967 1.31% /forum/ucp.php
5 210 2.97% 2284 1.53% /mwiki/
6 201 2.85% 1256 0.84% http://stmichaelsschoolsoni.co.uk
7 144 2.04% 1015 0.68% /forum/memberlist.php
8 63 0.89% 498 0.33% /forum/viewforum.php
9 55 0.78% 2 0.00% /forum/cron.php
10 48 0.68% 2169 1.45% /forum/style.php
11 35 0.50% 164 0.11% /pages/intro.htm
12 27 0.38% 1509 1.01% /pages/escape.htm
13 26 0.37% 3228 2.16% /tracker/usage_200811.html
14 23 0.33% 81 0.05% /forum/styles/prosilver/template/forum_fn.js
15 23 0.33% 47 0.03% /forum/styles/prosilver/template/styleswitcher.js
16 22 0.31% 1051 0.70% /forum/faq.php
17 22 0.31% 0 0.00% /forum/styles/prosilver/theme/large.css
18 22 0.31% 0 0.00% /forum/styles/prosilver/theme/medium.css
19 22 0.31% 0 0.00% /forum/styles/prosilver/theme/normal.css
20 22 0.31% 54 0.04% /forum/styles/prosilver/theme/print.css
21 20 0.28% 198 0.13% /tracker/
22 19 0.27% 126 0.08% /forum/viewtopic.php
23 15 0.21% 1915 1.28% /tracker/usage_200906.html
24 14 0.20% 1524 1.02% /tracker/usage_200803.html
25 13 0.18% 76 0.05% /forum/adm/
26 13 0.18% 6 0.00% /sitemap.xml
27 10 0.14% 1180 0.79% /tracker/usage_200808.html
28 9 0.13% 69 0.05% http://www.stmichaelsschoolsoni.co.uk/forum/
29 8 0.11% 11407 7.63% /image/mia.mp3
30 8 0.11% 578 0.39% /tracker/usage_200801.html

Top 10 of 137 Total URLs By KBytes
# Hits KBytes URL
1 737 10.44% 80977 54.14% /tracker/usage_200909.html
2 3215 45.53% 19360 12.94% /
3 8 0.11% 11407 7.63% /image/mia.mp3
4 492 6.97% 3844 2.57% /forum/
5 26 0.37% 3228 2.16% /tracker/usage_200811.html
6 210 2.97% 2284 1.53% /mwiki/
7 48 0.68% 2169 1.45% /forum/style.php
8 274 3.88% 1967 1.31% /forum/ucp.php
9 15 0.21% 1915 1.28% /tracker/usage_200906.html
10 14 0.20% 1524 1.02% /tracker/usage_200803.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 3215 45.53% 723 61.48% /
2 492 6.97% 161 13.69% /forum/
3 274 3.88% 66 5.61% /forum/ucp.php
4 63 0.89% 39 3.32% /forum/viewforum.php
5 210 2.97% 38 3.23% /mwiki/
6 737 10.44% 30 2.55% /tracker/usage_200909.html
7 26 0.37% 18 1.53% /tracker/usage_200811.html
8 27 0.38% 13 1.11% /pages/escape.htm
9 35 0.50% 10 0.85% /pages/intro.htm
10 48 0.68% 9 0.77% /forum/style.php

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 3215 45.53% 714 60.41% /
2 492 6.97% 109 9.22% /forum/
3 144 2.04% 98 8.29% /forum/memberlist.php
4 210 2.97% 40 3.38% /mwiki/
5 63 0.89% 35 2.96% /forum/viewforum.php
6 274 3.88% 31 2.62% /forum/ucp.php
7 737 10.44% 28 2.37% /tracker/usage_200909.html
8 26 0.37% 20 1.69% /tracker/usage_200811.html
9 27 0.38% 14 1.18% /pages/escape.htm
10 55 0.78% 11 0.93% /forum/cron.php

Top 30 of 306 Total Sites
# Hits Files KBytes Visits Hostname
1 784 11.10% 784 16.75% 4898 3.27% 457 35.82% server11.servera.info
2 698 9.88% 698 14.91% 78220 52.29% 3 0.24% ns360454.ovh.net
3 644 9.12% 644 13.76% 4023 2.69% 3 0.24% cpc1-nthc8-0-0-cust131.nrth.cable.ntl.com
4 479 6.78% 344 7.35% 10418 6.97% 1 0.08% bzq-114-71-13.static.bezeqint.net
5 239 3.38% 134 2.86% 1256 0.84% 5 0.39% 213-190-122.static.cytanet.com.cy
6 201 2.85% 201 4.29% 1256 0.84% 2 0.16% proxy.lafourche.k12.la.us
7 200 2.83% 200 4.27% 1249 0.84% 2 0.16% 211.128.104.122
8 199 2.82% 125 2.67% 5527 3.69% 1 0.08% 42.b1.85ae.static.theplanet.com
9 126 1.78% 77 1.64% 2278 1.52% 75 5.88% crawl-66-249-71-196.googlebot.com
10 114 1.61% 56 1.20% 1881 1.26% 57 4.47% crawl-66-249-65-252.googlebot.com
11 108 1.53% 90 1.92% 701 0.47% 2 0.16% lbc95.l.pppool.de
12 105 1.49% 104 2.22% 685 0.46% 2 0.16% ip-174-142-104-57.static.privatedns.com
13 100 1.42% 1 0.02% 6 0.00% 1 0.08% 200.144.16.106
14 100 1.42% 100 2.14% 625 0.42% 1 0.08% 71.4.242.182.ptr.us.xo.net
15 100 1.42% 100 2.14% 625 0.42% 1 0.08% cache-mex-vallejo-1.prodigy.net.mx
16 100 1.42% 100 2.14% 625 0.42% 0 0.00% cpe-68-203-150-210.satx.res.rr.com
17 100 1.42% 100 2.14% 625 0.42% 1 0.08% ev1s-207-44-134-33.theplanet.com
18 100 1.42% 100 2.14% 625 0.42% 1 0.08% ip-208-109-168-161.ip.secureserver.net
19 100 1.42% 100 2.14% 625 0.42% 1 0.08% nseenergy.com
20 100 1.42% 100 2.14% 625 0.42% 1 0.08% pool-74-105-84-51.nwrknj.fios.verizon.net
21 100 1.42% 100 2.14% 625 0.42% 1 0.08% rps7773.ovh.net
22 100 1.42% 100 2.14% 625 0.42% 1 0.08% v101-gw1.par2.venigo.net
23 93 1.32% 93 1.99% 581 0.39% 0 0.00% cpe-70-122-194-20.tx.res.rr.com
24 84 1.19% 84 1.79% 525 0.35% 83 6.50% member.e-style-gaming.net
25 59 0.84% 32 0.68% 813 0.54% 35 2.74% crawl-66-249-65-249.googlebot.com
26 55 0.78% 48 1.03% 2028 1.36% 1 0.08% security.lightspeedsystems.com
27 49 0.69% 9 0.19% 131 0.09% 21 1.65% crawl-8c.cuil.com
28 48 0.68% 26 0.56% 215 0.14% 3 0.24% 79-76-209-55.dynamic.dsl.as9105.com
29 47 0.67% 45 0.96% 1953 1.31% 1 0.08% 89-178-197-30.broadband.corbina.ru
30 45 0.64% 35 0.75% 331 0.22% 5 0.39% extprx21.bwehr.de

Top 10 of 306 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 698 9.88% 698 14.91% 78220 52.29% 3 0.24% ns360454.ovh.net
2 479 6.78% 344 7.35% 10418 6.97% 1 0.08% bzq-114-71-13.static.bezeqint.net
3 199 2.82% 125 2.67% 5527 3.69% 1 0.08% 42.b1.85ae.static.theplanet.com
4 784 11.10% 784 16.75% 4898 3.27% 457 35.82% server11.servera.info
5 644 9.12% 644 13.76% 4023 2.69% 3 0.24% cpc1-nthc8-0-0-cust131.nrth.cable.ntl.com
6 14 0.20% 5 0.11% 3041 2.03% 1 0.08% 5ac35cd6.bb.sky.com
7 25 0.35% 23 0.49% 2507 1.68% 1 0.08% 135.196.89.101
8 126 1.78% 77 1.64% 2278 1.52% 75 5.88% crawl-66-249-71-196.googlebot.com
9 17 0.24% 17 0.36% 2110 1.41% 17 1.33% ns.km34305.keymachine.de
10 55 0.78% 48 1.03% 2028 1.36% 1 0.08% security.lightspeedsystems.com

Top 30 of 135 Total Referrers
# Hits Referrer
1 1343 19.02% - (Direct Request)
2 349 4.94% http://videoo.int.pl
3 349 4.94% http://www.wirewrapping.com.pl
4 315 4.46% http://www.stmichaelsschoolsoni.co.uk/forum/ucp.php
5 259 3.67% http://www.stmichaelsschoolsoni.co.uk/forum/index.php
6 215 3.04% http://www.stmichaelsschoolsoni.co.uk/forum/
7 148 2.10% http://www.stmichaelsschoolsoni.co.uk/
8 148 2.10% http://www.stmichaelsschoolsoni.co.uk/index.php
9 131 1.85% http://www.stmichaelsschoolsoni.co.uk/mwiki/index.php5
10 109 1.54% http://hot-sexy-lesbian-sex.lesbianthreesomespics.com/
11 101 1.43% http://freshwpearls.com/bubbleblog/media/2/165.html
12 101 1.43% http://zwegaaqer.strefa.pl/159.html
13 100 1.42% http://adcorpgroup.com.au/property/2385/page-1077.html
14 100 1.42% http://brdeeww.strefa.pl/419.html
15 100 1.42% http://cottagepirouette.com/director_test/css/news-1770-20090725.html
16 100 1.42% http://hiv.gov.gy/tmp/files/article1043.html
17 100 1.42% http://page.freett.com/semenserpent/255.html
18 100 1.42% http://plmonnrde.0lx.net/index.html
19 100 1.42% http://porodicni-forum.com/forum/store/files/page937.html
20 100 1.42% http://s1.shard.jp/celare/816.html
21 100 1.42% http://s1.shard.jp/chrisglass/609.html
22 100 1.42% http://sociedadtolkiencr.com/images/descargas/pics/resource-35.html
23 100 1.42% http://stschool.org/calendar/flash/article-1351.htm
24 100 1.42% http://studiopluscr.com/maps/clases/cls/text-765.htm
25 100 1.42% http://vta.bg/backups/dump/article342.htm
26 96 1.36% http://www.buyviagracheapcialisorderlevitra.com/
27 96 1.36% http://www.stmichaelsschoolsoni.co.uk/forum/memberlist.php
28 93 1.32% http://www.sitedossier.com/site/www.livesexfreesexcams.com
29 90 1.27% http://xxx.toprevenue.net/
30 83 1.18% http://www.onlinepharmacyhost.com/

Top 15 of 231 Total User Agents
# Hits User Agent
1 649 9.19% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
2 345 4.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1);
3 328 4.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 214 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
5 200 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
6 188 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 184 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6)
8 158 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 141 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 108 1.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.13) Gec
11 101 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fre
12 101 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://zwe
13 100 1.42% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 100 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://adc
15 100 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://brd

Usage by Country for September 2009

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 2285 32.36% 1882 40.21% 26009 17.39% US Commercial
2 2060 29.17% 1837 39.24% 95227 63.66% Network
3 1614 22.85% 1489 31.81% 13432 8.98% Unresolved/Unknown
4 239 3.38% 134 2.86% 1256 0.84% Cyprus
5 201 2.85% 201 4.29% 1256 0.84% United States
6 195 2.76% 165 3.52% 3972 2.66% Germany
7 122 1.73% 120 2.56% 3214 2.15% Russian Federation
8 101 1.43% 101 2.16% 631 0.42% Mexico
9 54 0.76% 38 0.81% 1788 1.20% New Zealand (Aotearoa)
10 40 0.57% 28 0.60% 1722 1.15% Italy
11 21 0.30% 9 0.19% 249 0.17% United Kingdom
12 17 0.24% 17 0.36% 129 0.09% Latvia
13 16 0.23% 16 0.34% 123 0.08% Israel
14 16 0.23% 16 0.34% 44 0.03% Saudi Arabia
15 14 0.20% 2 0.04% 71 0.05% South Africa
16 13 0.18% 13 0.28% 100 0.07% Moldova
17 12 0.17% 12 0.26% 91 0.06% Hungary
18 12 0.17% 12 0.26% 95 0.06% Ukraine
19 6 0.08% 6 0.13% 43 0.03% Poland
20 5 0.07% 1 0.02% 7 0.00% Non-Profit Organization
21 5 0.07% 5 0.11% 38 0.03% Denmark
22 5 0.07% 5 0.11% 37 0.02% Sweden
23 2 0.03% 0 0.00% 1 0.00% Brazil
24 2 0.03% 2 0.04% 15 0.01% Indonesia
25 2 0.03% 0 0.00% 1 0.00% Netherlands
26 1 0.01% 1 0.02% 23 0.02% US Educational
27 1 0.01% 0 0.00% 0 0.00% Old style Arpanet (arpa)
28 1 0.01% 1 0.02% 7 0.00% Japan


Generated by Webalizer Version 2.01